社会政策专业大学在世界上排名多少?这是很多学生关注的问题。
大师兄留学网【留学网 dsxliuxue.com】小编为大家带来2019QS社会政策专业世界大学排名榜单,希望对大家有帮助。
2019QS社会政策专业世界大学排名榜单
社会政策与行政管理/Social Policy & Administration | |||||||
2019 | 2018 | 学校 | 国家/地区 | Academic Reputation | Citations per Paper | Employer Reputation | OVERALL SCORE |
1 | 3 | London School of Economics and Political Science (LSE) | United Kingdom | 100 | 85.6 | 90.8 | 96.7 |
2 | 1 | Harvard University | United States | 87.7 | 86.9 | 100 | 90.1 |
3 | 2 | University of Oxford | United Kingdom | 85.9 | 84.7 | 96 | 87.8 |
4 | 4 | University of Cambridge | United Kingdom | 83.3 | 76 | 97 | 85.3 |
5 | 5 | University of California, Berkeley (UCB) | United States | 83.7 | 77.8 | 89.7 | 84.3 |
6 | 6 | Stanford University | United States | 80.8 | 86.4 | 92.9 | 83.8 |
7 | 7 | Massachusetts Institute of Technology (MIT) | United States | 78.1 | 88.9 | 94.1 | 82.4 |
8 | 9 | University of Chicago | United States | 78.9 | 89 | 80.2 | 80.2 |
9 | 20= | University of York | United Kingdom | 82.1 | 80.4 | 68.4 | 79.2 |
10 | 17 | Australian National University (ANU) | Australia | 79.4 | 58.1 | 88.1 | 79 |
11 | 14 | National University of Singapore (NUS) | Singapore | 78 | 62.8 | 89 | 78.7 |
12 | 10 | Johns Hopkins University | United States | 80.1 | 74.5 | 74.4 | 78.4 |
13 | 11= | Columbia University | United States | 76.9 | 76.8 | 84 | 78.3 |
14 | 18= | Seoul National University (SNU) | South Korea | 77.6 | 71.8 | 81.7 | 77.8 |
15 | 20= | University of Hong Kong (HKU) | Hong Kong | 78.7 | 65.2 | 80.5 | 77.7 |
16 | 15 | University of California, Los Angeles (UCLA) | United States | 75.7 | 72.3 | 85 | 77.2 |
17 | 18= | The University of Melbourne | Australia | 74.6 | 68.9 | 89.7 | 77.1 |
18= | 28 | University of Edinburgh | United Kingdom | 75.6 | 80.2 | 76.4 | 76.2 |
18= | 8 | University of Toronto | Canada | 73.6 | 79.4 | 83.9 | 76.2 |
20 | 34 | Syracuse University | United States | 82 | 96.4 | 43.7 | 75.8 |
21 | 22 | University of Michigan | United States | 73.8 | 86.5 | 76.7 | 75.7 |
22 | 48= | Sciences Po Paris | France | 77.4 | 75.3 | 69.5 | 75.6 |
23 | 13 | UCL (University College London) | United Kingdom | 73.2 | 71.7 | 85.2 | 75.5 |
24= | 48= | Leiden University | Netherlands | 77.3 | 71.8 | 70.7 | 75.4 |
24= | 16 | University of Bristol | United Kingdom | 76.7 | 72.7 | 72.2 | 75.4 |
26 | 23 | Peking University | China | 72.9 | 63.2 | 88.1 | 75 |
27 | 11= | The University of Tokyo | Japan | 82.2 | 86.3 | 74.8 | |
28 | 27 | The University of Sydney | Australia | 72.3 | 61 | 87.3 | 74.2 |
29 | 32 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 73.5 | 66.8 | 76 | 73.3 |
30 | 33 | Tsinghua University | China | 69.6 | 69.2 | 85.9 | 72.8 |
我们精心为大家整理的《2019QS社会政策专业世界大学排名榜单》文章不知道大家满不满意,如果大家想了解更多院校信息相关的信息,请关注院校信息栏目。
本文来源:
https://shouye.dsxliuxue.com/news/61100.html